Blocking and order sorting filters are frequently used in measuring equipment to suppress unwanted wavelengths. These filters have long wave pass characteristics and are supplied in 3.3mm thick standard holders.
Part No. | Tx(5%) edge position | Tpk (min) | Tx (ave) | Range |
---|---|---|---|---|
OS-1250 | 1.04µm ±4% | 90% | > 75% | 1.25 to 2.00µm |
OS-2000 | 1.90µm ±4% | 80% | > 70% | 2.00 to 4.00µm |
OS-3600 | 3.32µm ±4% | 80% | > 70% | 3.60 to 6.50µm |
OS-6000 | 5.55µm ±4% | 80% | > 70% | 6.00 to 10.5µm |
OS-10500 | 9.75µm ±4% | 80% | > 70% | 10.50 to 18.00µm |
OS-17000 | 16.20µm ±4% | 70% | > 60% | 17.00 to 22.00µm |
We have a wide range of filters available for purchase through our online catalogue. If you can’t find the product you need, please click here to contact us and discuss bespoke orders.
Click here to get in touch